The test cards feature black and white card faces that look like they have been stickered on cards with a regular card frame of the appropriate color. The card names are pretended funny placeholders, and the cards lack Collector numbers and artist credits. Test cards are not meant for Constructed play, but may be used in Chaos Draft. There is a total of TBA test cards.
Test cards are not considered to be “real” cards, nor are they considered Acorn. They are meant as entertainment pieces rather than as game pieces.[1][2]
The test cards similarly explore various themes and mechanics to Future Sight testing out new mechanics that later appeared in regular sets. Some will be nods to things already coming to print, while some are more nebulous in their influence.
Examples of new or revisited themes are TBA.
New mechanics are TBA.
Returning mechanics (some with new twists) are TBA.
TBA is used as a term on cards for the first time.
As playtest cards, Mystery Booster 2 includes several unique card types.
Card name | Color | Stickered on | Notes | Artist |
---|
Indicate | | Vindicate | References a semi-popular card concept among custom Magic card designers.[3] Combos with Nadu, Winged Wisdom.[4] | Drew Moss |
Kozilek, Compleated | | | | Will Liu |
Who's that Praetor? | | | Collects each of the New Phyrexian Praetor that appeared during the Phyrexian Arc and plays on the fact that Ebon Praetor is the only non-Phyrexian Praetor. First printed as an Unknown Event card at MagicCon: Philadelphia 2023. | Thomas Ricci |
Abbot of the Sacred Meeple | | | Introduces Sinecure (This creature can occupy a space two spaces higher on the Monk track higher than its power). Equals odd-numbered production phases with the color beige. You may spend sheep for constructing a building. Also references buildings, prestige, apiary, cobbler, shoemaker and wainwright. | Jair Medina |
A Girl and Her Dogs | | | | Sara Pitre-Durocher |
Friarball | | | Introduces Coststorm (When you cast this spell, copy it for each different mana value among other spells and lands you've played this turn.) The name is a play on Fireball. | Marc-André Dupont |
Avacyn's Collar. the Symbol of her Church | | Avacyn's Collar | Introduces the Shackle mechanic and the meme of Avacyn's collar prevalence on Innistrad. | Olga Kilaeyton |
Brigid, Who's Seen Some Stuff | | Brigid, Hero of Kinsbaile | Introduces Nimble (This creature can't be blocked by creatures with power 3 or greater) and thoughtweft, representing the Kithkin trait of the same name. | |
Jeskai Baller | | | Introduces the Athlete creature type and uses Rebound as a reference to Basketball. | |
New Master of Arms | | | New Master of Arms | |
Tax Taker | | | | Marc-Andre Dupont |
Plain Walker | | | Combines all the hom*onyms with Plains, planeswalk, plainswalk, planeswalker, etc. | Marika Lord |
Alberix, the Trade Planet | | | World enchantment that introduces resources and Planet. | Thomas Ricci |
Blurry Visionary | | | Allows players to make their own modal double-faced cards, by putting two cards back-to-back in a sleeve. | Sergei Ryzhov |
Duelist' Convocation International | | | Apparently inspired by a Twitter/X exchange between Gavin Verhey and April King in 2022.[5] The name is designed as a joke for younger players who don't know what the DCI was. | Pedro Maia |
Heart of a Duelist | | | A stab at the Yu-Gi-Oh! Trading Card Game. | Drew Moss |
There // They're // Their | | | | Marika Lord |
Night of the Flying Merfolk | | Kiora Bests the Sea God | Features Bedtime story (Don't put a lore counter on this Saga as it enters. Put a lore counter on it at the beginning of your end step rather than your main phase. Sacrifice after III.) | Ashlea Kelly |
No-Regrets Egret | | | | Marco Wulfe |
Subgoyf | | | | |
Search Elemental | | | Introduces the Scryfall mechanic. References Scryfall, the most popular Magic card database and search engine. | Gonçalo Pereira |
Cleaver Blow | | | Introduces Multicleave (You may pay an additional any number of times as you cast this spell. For each time you do, choose a paired set of squared brackets and remove the word in between.) | Drew Moss |
Creepy Crawler | | | Introduces the afraid batching (An opponent is afraid of you if a Horror, Nightmare, enchantment, or face-down creature you control entered the battlefield or attacked them this turn). | Marika Lord |
Lich's Duel Mastery | | | References Duel Masters. | David Giraud |
Magus of the Chains | | | A magus for Chains of Mephistopheles. The flowchart in the art is a slightly modified version of the one created by judge Charlotte Sable to help guide players through using the card.[6] | Will Liu |
Oddric, Lunar Marquis | | | | Carol A. |
Pinchy McStingbutt | | | The card is named after the fan-voted name for the scorpion that appeared on the Amonkhet playmat during the open beta release of Magic: The Gathering Arena.[7] It is the first non-digital card to use the Conjure mechanic. | |
TL;DR | | | "TL;DR" is internet slang for "too long; didn't read". | |
Toofer, Keeper of the Full Grip | | | Introduces the concept of Card advantage into an ability. | Oscar Camacho |
Yawgmoth's Day Planner | | Witch's Cauldron | | Tiago Sousa |
You Compleat Me | | | | David G. |
Boltfire | | Firebolt | Introduces Flashforward, a reverse of Flashback. | Marika Lord |
Dwarven Confluencer | | | Produces Mana Confluence tokens. | Marika Lord |
Flanking Licid | | | A Licid that bestows Flanking on creatures. | Nikolai Maslakov |
Immerstrum Battlefield | | | Introduces the Realm enchantment type and related keyword Host. | Thomas Ricci |
Pyromancy 101 | | Start from Scratch | Introduces a variant of Cipher for Lessons called Teach. | Marika Lord |
Snap Judgment | | | Alternate win condition referencing the snap of Thanos. | Will Liu |
Toddler's Rage | | | Introduces tantrum (It's like trample but for blocking). | |
Vuzzle Spaceship | | | Introduces Spaceship, a keyworded variant of the Clockwork creature mechanic. It also introduces new templating for static abilities that turn on or off based on the creature's power. | Hélio Frazäo |
Zone of Flame | | | Enchants Zones. | |
The Colossal Dreadmaw | | | Legendary creature that may turn all creatures you cast into Colossal Dreadmaws. First printed as an Unknown Event card at MagicCon: Barcelona 2023. | Marika Lord |
Dairy Cow | | | A real-life version of the ProZD Magic: The Gathering parody card game. The original sketch was a paid advertisem*nt by Wizards of the Coast for Magic: The Gathering Arena.[8] Introduces Grazing type and uses the acorn Cow creature type instead of Ox. | Andréa Blouin |
Glade of the Pump Spell | | | Is the first land to have a mana cost, requiring additional mana to be paid to play the card as a land drop. | Christine Couture |
Keeper of the Crown // Coronation of the Wilds (adventurer) | | | Introduces {L} as a cost (L can be paid with one mana from a legendary source). | Elliot Stevens |
Flavor Disaster | | | Introduces Negamorph, an opposite to Megamorph, which puts a -1/-1 counter on the creature when it is turned face-up. | Drew Moss |
Meandered Towershell | | Meandering Towershell | Grants the ability of the Towershell to enchanted creature. | Hung Nguy |
Plant a Sapling // Fully-Grown Treefolk | | | Simulates waiting for a tree to grow from a seed. | Lucas Firmino |
Phyrexian Seedling | | | Introduces Proliferatelink. | Drew Moss |
Flavor Disaster | | Questing Beast | Creates Questing Roles (Enchanted Creature has all the abilities of Questing Beast. | Gabriela Birchal |
Starting Town NPC | | | References non-player characters, characters in a role-playing game or video game that are not controlled by a player. Turns all creatures in your hand into adventurer cards. | Pedro Maia |
Werewhat | | | Allows players to create their own were-creature by exiling a card. | |
Wrenn and One | | | A play on Wrenn's tendency to name her Treefolk hosts in order of their aquisition. Introduces Land planeswalker as a type combination. | |
Anax and Cymede and Kynaios and Tiro | | | Combines the two cards. | Marika Lord |
Chatzuk, Mighty Guitarist | | | References the owner of the Helm of Chatzuk (Limited Edition Alpha). | Marco Wulfe |
Terry Pin, Turboturtle | | | "Terrapin" is North-American colloquialism for small freshwater turtles. | Harpreet Rattan |
Stone Drake | | | References Drake Stone and the tie-in cards for The Sorcerer's Apprentice. | Raluca Marinescu |
Fludge, Gunk Guardian | | | Features the return of Gunk cards, as designed by Richard Garfield. First seen on Gunk Slug in the original Mystery Booster. | Sara Leal |
Don't Worry About It | | | Introduces the ability to enchant cards in a player's hand. | Jean-Christophe Drolet |
Narod, the Beige Flower | | | | Sara Leal |
Wowzer, the Aspirational | | | Features an Alternate-win condition that is virtually impossible to meet. | |
Luxior, Ignited | | | References Luxior. Introduces Artifact planeswalker as a type combination, Luxior as a planeswalker type, and is an Equipment. | Alexandre Breton |
Mox Poison | | | First printed as an Unknown Event card at MagicCon: Philadelphia 2023. | Dan Frazier |
Runed Terror | | | References Legends of Runeterra. Instead of taking turns as normal, players take their phases sequentially. Introduces Champion as a creature type. | |
Omenpath to Naya | | | Introduces the Omenpath nonbasic land type. | Sandy Lee |
Temur Elevator | | Frontier Bivouac | | Marika Lord |
Processing Plant | | | Features Ulamog's as a nonbasic land type as a callback to the Urza's subtype. | Thomas Ricci |
Fetching Garden | | Temple Garden | | Sophie Rochon |
Value Town // Take a Trip To ... (adventurer) | | | The card name is a reference to the chorus of the 1980 song Funkytown by Lipps Inc.. Introduces the Town land type. | Hélio Frazäo |
Test cards are not considered true Magic cards so their names are not exclusive and can be reused in traditional Magic sets.[9]
FAQs
Not only does each pack have a foil slot, but each foil is exactly as rare as the next. That puts the odds of opening any specific foil in a Mystery Booster pack at just 1 in 121 — 36 times more common than opening a specific foil mythic in a normal booster.
How many boosters in a Mystery Booster box? ›
Mystery Booster boxes contain just 24 boosters as opposed to the usual 36.
What are MTG playtest cards? ›
The test cards were mostly created to be entertaining to look at and play a match or two with. They have not been put through the rigor that normal Magic cards, including Acorn cards, are put through.
How do mystery boosters work? ›
The idea of the Mystery Booster is that it is a product that you don't know what it is until you open it up; the mystery is a feature of the product. The main set contains 1,694 cards of equal rarity. However, 30 cards have the mythic rare colored expansion symbol, 152 rare, 452 uncommon and 1060 common.
Are Mystery Booster cards legal? ›
Inclusion in the Mystery Booster set doesn't change what formats a card is legal in. Most of its cards are not legal in the Standard format, and many are not legal in the Modern format. Go to Magic.Wizards.com/Rules for a complete list of formats and their permitted card sets and banned lists.
What is the rarest booster pack? ›
1 Base Set 1st Edition (1999) – $156,000
This rare first-edition booster box sold at auction for $156,000 on May 16, 2024, marking its continued popularity and sky-high value.
Is there a secret rare in every booster box? ›
Since the OCG Series 4, there hasn't been a Secret Rare in OCG Booster Packs, until the release of The New Challengers, which included Secret Rare versions of Ultra Rares from the set; in the TCG there has been always at least 2 Secret Rares per pack, and since The Duelist Genesis, each pack has 8 Secrets, some of them ...
How many super rares in a booster box? ›
So in any given box you could expect to get 32 rare (36 if you count foils) and 12 super rares (14 if you count foils).
How many boosters in a booster box? ›
A booster pack box, booster display, or simply booster box, contains 36 booster packs for most sets. Exceptions include supplemental sets like Conspiracy, Jumpstart, Epilogue, and Masters sets, which contain 24 packs. Booster boxes of several early expansion sets contain more packs, but have fewer cards per pack.
Are Mystery Booster playtest cards legal in Commander? ›
Rulings. Playtest cards aren't legal for play in any tournament format other than Mystery Booster Limited formats. Playtest cards use a modified version of game symbols, such as {T} and {W}. These modified symbols should be treated as the standard symbols during play.
Players sometimes call counterfeit Magic cards “proxies” since they'll buy them as stand-ins for the cards they already have but don't want to wear out.
Why are some Magic cards illegal? ›
Cards whose art, text, name, or combination thereof that are racially or culturally offensive are banned in all formats.
How many cards are in a Mystery Booster? ›
Each Mystery Booster contains fifteen cards, just like a normal booster pack. But the contents of each pack are (almost) completely random! While there are no new cards in Mystery Boosters, Wizards curated a list of 1,694 cards to reprint for the set.
How many boosters in a mystery box? ›
Product Details
Each booster box contains 24 packs of 15 random cards.
Are booster packs random? ›
In many games, there is a fixed distribution based on rarity, while others use truly random assortments. When the distribution is based on rarity, booster packs usually contain one or two rares, depending on the game, while the remainder are of lesser rarity.
What are the odds of getting a mythic in MTG booster? ›
There is about a 1 out of 8 chance per booster pack to get a mythic rare instead of a rare. The reason is when printing, usually 15 out of 121 cards on a sheet are mythic rare instead of rare, giving us the 1/8 approximation.
What are the odds in a Pokemon booster box? ›
Pokémon TCG: Lost Origin Pull Rates
Card Type | Pull Rate (%) | Pull Rate (Per X Packs) |
---|
Normal Pokémon V | 11.63% | 1 in 9 Packs |
Pokémon VMAX or VSTAR | 4.42% | 1 in 23 Packs |
Full-Art Pokémon V | 1.98% | 1 in 51 Packs |
Full-Art Trainer | 1.42% | 1 in 70 Packs |
10 more rowsFeb 7, 2023
What are the odds of getting a foil mythic? ›
The probability of pulling one foil mythic in six booster boxes is 1 in 3,240 cards or 1 in 216 booster packs.